<Home |
---
|
PUBLICATIONS: |
2012-2014 | 2015-2017 | 2018-2020 | 2021-2023 | 2024-2026 |
2000-2002 | 2003-2005 | 2006-2008 | 2009-2011 | |
1981-1984 | 1985-1987 | 1988-1990 | 1991-1993 | 1994-1996 |
--- | ||||
2012-2014 | ||||
69. Kahru, M., E. Di Lorenzo, M. Manzano-Sarabia and B. G. Mitchell (2012), Spatial and temporal statistics of sea surface temperature and chlorophyll fronts in the California Current, J. of Plankton Research, 34, 9, 749-760, doi: 10.1093/plankt/fbs010. PDF | ||||
70. Landry, M.R., M.D. Ohman, R. Goericke, M.R. Stukel, K. Barbeau, R, Dundy and M. Kahru (2012), Pelagic community responses to a deep-water front in the California Current Ecosystem: Overview of the A-Front Study, J. Plankton Res., 34, 9, 739-748. PDF | ||||
71. Nevison, C. D., R.F. Keeling, M. Kahru, M. Manizza, B. G. Mitchell, and N. Cassar (2012), Estimating net community production in the Southern Ocean based on atmospheric potential oxygen and satellite ocean color data, Global Biogeochem. Cycles, 26, GB1020, doi:10.1029/2011GB004040. PDF | ||||
72. Kahru, M., R.M. Kudela, M. Manzano-Sarabia and B. G. Mitchell (2012), Trends in the surface chlorophyll of the California Current: Merging data from multiple ocean color satellites, Deep-Sea Research. II, 77-80, 89-98, http://dx.doi.org/10.1016/j.dsr2.2012.04.007. PDF | ||||
73. Maiti, K., M.A. Charette, K.O. Buesseler, and M. Kahru (2013), An inverse relationship between production and export efficiency in the Southern Ocean, Geophysical Research Letters, 40, 1-5, doi:10.1002/grl.50219. PDF | ||||
74. Frants, M., S.T. Gille, M. Hatta, W.T. Hiscock, M. Kahru, C.I. Measures, B.G. Mitchell and M. Zhou (2013), Analysis of horizontal and vertical processes contributing to natural iron supply in the mixed layer in southern Drake Passage. Deep-Sea Research II, 90, 68–76. PDF |
||||
75. Frants, M., S.T. Gille, C.D. Hewes, O. Holm-Hansen, M. Kahru, A. Lambrozo, C.I. Measures, B.G. Mitchell, H. Wang and M. Zhou (2013), Optimal multiparameter analysis of source water distributions in the Southern Drake Passage. Deep-Sea Research II, 90, 31–42. PDF |
||||
76. Kahru, M., Z. Lee, R. M. Kudela, M. Manzano-Sarabia and B.G. Mitchell (2015), Multi-satellite time series of inherent optical properties in the California Current. Deep-Sea Research II, 112, 91-106, http://dx.doi.org/10.1016/j.dsr2.2013.07.023. PDF | ||||
77. Neal, B.P., C. Condit, G. Liu, S. dos Santos, M. Kahru, B.G. Mitchell, D.I. Kline (2013), When depth is no refuge: cumulative thermal stress increases with depth in Bocas del Toro, Panama. Coral Reefs, DOI 10.1007/s00338-013-1081-6. PDF | ||||
78. Ohman, M.D., Rudnick, D.L., Chekalyuk, A., Davis, R.E., Feely, R.A., Kahru, M., Kim, H.-J., Landry, M.R., Martz, T.R., Sabine, C.L., Send, U. (2013), Autonomous ocean measurements in the California Current Ecosystem. Oceanography, 26(3), 18-25. PDF | ||||
79. Smith, K.L., Ruhl, H.A., Kahru, Huffard, C.L., Sherman, A.D., (2013), Deep ocean communities impacted by changing climate over 24 years in the abyssal northeast Pacific Ocean. PNAS, 110, 49, 19838-19841.PDF | ||||
80. Sydeman, W.J., S.A. Thompson, M. García-Reyes, M. Kahru, W.T. Peterson, J.L. Largier (2014), Multivariate ocean-climate indicators (MOCI) for the central California Current: environmental change, 1990-2010. Progress in Oceanography, 120, 352-369, http://dx.doi.org/10.1016/j.pocean.2013.10.017. PDF | ||||
81. Jacox, M. G., C. A. Edwards, M. Kahru, D. L. Rudnick, and R. M. Kudela (2015), The potential for improving remote primary productivity estimates through subsurface chlorophyll and irradiance measurement, Deep Sea Res., Part II, 112, 107-116, http://dx.doi.org/10.1016/j.dsr2.2013.12.008. PDF | ||||
82. Cape, M. R., M. Vernet, M. Kahru, and G. Spreen (2014), Polynya dynamics drive primary production in the Larsen A and B embayments following ice-shelf collapse, J. Geophys. Res. Oceans, 119, 572–594, doi:10.1002/2013JC009441. PDF | ||||
83. Smith, K.L., A.D. Sherman, C.L. Huffard, P.R. McGill, R. Henthorn, S. Von Thun, H.A. Ruhl, M. Kahru, M.D. Ohman (2014), Large salp bloom export from the upper ocean and benthic community response in the abyssal northeast Pacific: Day to week resolution. Limnol. Oceanogr., 59(3), 745-757. PDF | ||||
Manzano, M.M.S., Kahru, M. and G. Mitchell (2014), El sistema de la corriente de California: beneficios y retos para México y Estados Unidos, La Jornada, 31 Mar 2014. http://www.jornada.unam.mx/2014/03/31/eco-c.html |
||||
84. Kahru, M., Jacox, M.G., Lee, Z, Kudela, R.M., Manzano-Sarabia, M., Mitchell, B.G. (2015), Optimized multi-satellite merger of primary production estimates in the California Current using inherent optical properties. J. Marine Systems, 147, 94-102, doi: 10.1016/j.jmarsys.2014.06.003. PDF | ||||
85. Kahru, M., and R. Elmgren (2014), Multidecadal time series of satellite-detected accumulations of cyanobacteria in the Baltic Sea, Biogeosciences, 11, 3619-3633, doi:10.5194/bg-11-3619-2014. PDF | ||||
86. Leising, A.W. et al., including M. Kahru (2014), State of the California Current 2013-14: El Nino looming. CalCOFI Reports, 55, 41-87. PDF | ||||
87. Kahru, M., R.M. Kudela, C.R. Anderson, M. Manzano-Sarabia, B.G. Mitchell (2014), Evaluation of satellite retrievals of ocean chlorophyll-a in the California Current. Remote Sens., 2014, 6, 8524-8540; doi:10.3390/rs6098524. PDF | ||||